Bomb Jack,   
----------

                 SOLDER  |  PARTS 
    ---------------------+----------------------
          2P.Right   | 1 | A |   2P.Left
             2P.Up   | 2 | B |   2P.Down
           2P.Jump   | 3 | C |   
                     | 4 | D |   
          1P.Right   | 5 | E |   1P.Left
             1P.Up   | 6 | F |   1P.Down
           1P.Jump   | 7 | G |   
                     | 8 | H |   
            Coin 1   | 9 | I |   Coin 2
          1P.Start   |10 | J |   2P.Start
               GND   |11 | K |   GND
               GND   |12 | L |   GND
               GND   |13 | M |   GND
         Speaker +   |14 | N |   Speaker -
              +12V   |15 | O |   +12V
                     |16 | P |   
               +5V   |17 | Q |   +5V
               +5V   |18 | R |   +5V
                     

                                   |   |
                                   | 1 |         Video Blue               
                                   | 2 |         Video Green            
        6 Pin Connector            | 3 |         Video Red               
        On PCB (Video)             | 4 |         Video GND            
                                   | 5 |         Video Sync            
                                   | 6 |             N/C                
                                   |   |
-----------------------------------------------------------------------------
|        DIP SWITCH 1       |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
-----------------------------------------------------------------------------
|         | 1 COIN - 1 PLAY | OFF | OFF |     |     |     |     |     |     |
| COIN 1  | 1 COIN - 2 PLAY |  ON | OFF |     |     |     |     |     |     |
|         | 1 COIN - 3 PLAY | OFF |  ON |     |     |     |     |     |     |
|         | 1 COIN - 6 PLAY |  ON |  ON |     |     |     |     |     |     |
-----------------------------------------------------------------------------
|         | 1 COIN - 1 PLAY |     |     | OFF | OFF |     |     |     |     |
| COIN 2  | 2 COIN - 1 PLAY |     |     |  ON | OFF |     |     |     |     |
|         | 1 COIN - 2 PLAY |     |     | OFF |  ON |     |     |     |     |
|         | 1 COIN - 3 PLAY |     |     |  ON |  ON |     |     |     |     |
-----------------------------------------------------------------------------
|         | 3 JACKS         |     |     |     |     | OFF | OFF |     |     |
| NUMBER  | 4 JACKS         |     |     |     |     |  ON | OFF |     |     |
| OF JACK | 5 JACKS         |     |     |     |     | OFF |  ON |     |     |
|         | 2 JACKS         |     |     |     |     |  ON |  ON |     |     |
-----------------------------------------------------------------------------
| TYPE    | COCKTAIL        |     |     |     |     |     |     | OFF |     |
|         | UPRIGHT         |     |     |     |     |     |     |  ON |     |
-----------------------------------------------------------------------------
| DEMO    | NO SOUND        |     |     |     |     |     |     |     | OFF |
| SOUND   | SOUND           |     |     |     |     |     |     |     |  ON |
-----------------------------------------------------------------------------

-------------------------------------------------------------------
|            DIP SWITCH 2           |  4  |  5  |  6  |  7  |  8  |
-------------------------------------------------------------------
| DIFFICULTY 1     | MODERATE       | OFF | OFF |     |     |     |
|                  | DIFFICULT      |  ON | OFF |     |     |     |
| (SPEED OF        | MORE DIFFICULT | OFF |  ON |     |     |     |
|  MECHANIC BIRD)  | TOP DIFFICULT  |  ON |  ON |     |     |     |
-------------------------------------------------------------------
| DIFFICULTY 2     | EASY           |     |     |  ON | OFF |     |
| (ENEMIES'        | MODERATE       |     |     | OFF | OFF |     |
|  NUMBERS         | DIFFICULT      |     |     | OFF |  ON |     |
|  AND SPEED)      | MORE DIFFICULT |     |     |  ON |  ON |     |
-------------------------------------------------------------------
| RATIO OF SPECIAL | EASY           |     |     |     |     | OFF |
| COIN APPEARANCE  | DIFFICULT      |     |     |     |     |  ON |
-------------------------------------------------------------------
* SW 1, SW 2, SW 3 of Dip SW 2 are not used.
  Be sure to keep them in in the OFF position when using.



